<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archival Media Preservation</title>
	<atom:link href="http://archivemediapartners.com/AMPed/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivemediapartners.com/AMPed</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 18:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QotM: January 2012</title>
		<link>http://archivemediapartners.com/AMPed/qotm-january-2012-2/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-january-2012-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:48:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=992</guid>
		<description><![CDATA[What new or useful technologies have you learned about in 2011?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-january-2012-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-january-2012-2%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">What new or useful technologies have you learned about in 2011?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: December 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-december-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:40:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=984</guid>
		<description><![CDATA[How do you use social media, if at all, to promote your online collections?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-december-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-december-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">How do you use social media, if at all, to promote your online collections?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: November 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-november-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:33:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=981</guid>
		<description><![CDATA[How does your institution curate their digital library/archive online? Is it static? Interactive? A mix?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-november-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-november-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">How does your institution curate their digital library/archive online? Is it static? Interactive? A mix?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: October 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-october-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-october-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:31:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=979</guid>
		<description><![CDATA[What does &#8220;digital libraries/archives&#8221; mean to you?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-october-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-october-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">What does &#8220;digital libraries/archives&#8221; mean to you?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Archiving: Fun for everyone?</title>
		<link>http://archivemediapartners.com/AMPed/digital-archiving-fun-for-everyone/</link>
		<comments>http://archivemediapartners.com/AMPed/digital-archiving-fun-for-everyone/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>Molly Jean Schoen</dc:creator>
				<category><![CDATA[Developing A Digital Collection]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Digital Archives]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=1001</guid>
		<description><![CDATA[How did one institution attract 50,000-plus volunteers to help with an archiving project? The National Library of Finland is in the process of digitizing its archives so that they are fully searchable on the Internet. Scanning the centuries-old newspapers, journals, and documents isn&#8217;t so much the problem as is accurately transcribing the text. OCR (Optical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fdigital-archiving-fun-for-everyone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fdigital-archiving-fun-for-everyone%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How did one institution attract 50,000-plus volunteers to help with an archiving project? </p>
<p><a href="http://www.nationallibrary.fi/" target="_blank">The National Library of Finland</a> is in the process of digitizing its archives so that they are fully searchable on the Internet. Scanning the centuries-old newspapers, journals, and documents isn&#8217;t so much the problem as is accurately transcribing the text. OCR (Optical Character Reading) software can only do so much. Standard fonts are easy enough for a computer to identify, but aging print in fancy scripts are more difficult. Obscure language, proper names, and decaying paper also interfere with OCR’s text recognition. In order for the materials to be accurately digitized, every document must then be double-checked by human eyes.</p>
<p>To help with the process, <a href="http://www.nationallibrary.fi/" target="_blank">The National Library of Finland</a> teamed up with Finnish technology company <a href="http://www.microtask.com/" target="_blank">Microtask</a> to come up with an innovative solution: make a game of it. Granted, it&#8217;s hard to imagine how anything like checking manuscript text against a computer&#8217;s digital interpretation could really be fun. But <a href="http://www.microtask.com/" target="_blank">Microtask</a> saw things differently—instead of pages of repetitive work, they broke down each individual word-check into what they (appropriately) call microtasks.<br />
<span id="more-1001"></span><br />
Taking each microtask as a tiny action to perform, two online flash games were created. </p>
<p>In Mole Bridge is a fast-paced typing challenge. An image of a digitized word from the original manuscript appears at the top of the screen. The player must type the word, as best he or she can read it, as quickly as possible. The typed word helps build a “bridge” that ensures the safety of some adorably cute, but evidently suicidal moles, who tirelessly try to cross the void. The quicker the words are entered, the more moles make it to safety. Words that are indecipherable—or too difficult to type (American keyboards lack the å, ö, and ä symbols common in Finnish) — can be skipped without penalty.<br />
<a href="http://archivemediapartners.com/AMPed/wp-content/uploads/2011/09/molebridge_en.gif"><img src="http://archivemediapartners.com/AMPed/wp-content/uploads/2011/09/molebridge_en.gif" alt="" title="molebridge_en" width="280" height="191" class="aligncenter size-full wp-image-1006" /></a><br />
In Mole Hunt, cute critters hold up signs with individual manuscript words and the computer&#8217;s interpretation of each word below. Players identify whether or not the computer&#8217;s recognition of the word is accurate.<br />
<a href="http://archivemediapartners.com/AMPed/wp-content/uploads/2011/09/mole-hunt_en.gif"><img src="http://archivemediapartners.com/AMPed/wp-content/uploads/2011/09/mole-hunt_en.gif" alt="" title="mole-hunt_en" width="280" height="191" class="aligncenter size-full wp-image-1007" /></a><br />
In terms of fun, the games are more on par with Mavis Beacon than Super Mario. But like many other online distractions, there&#8217;s something strangely addicting about them. Knowing that the games actually contribute to a worthwhile cause —preserving the cultural heritage of Finland — is evidently enough to keep people playing. Since the Mole Bridge and Mole Hunt were launched in February, they&#8217;ve logged over 50,000 players, hailing mostly from Finland, the UK, and the US. At last count, the grand total of work contributed to these games is over 3,500 hours, with 4.5 million microtasks achieved.</p>
<p>The real brilliance of these games is that not only do they get the work done, they get it done right. With thousands of people playing, gamers effectively cross-check one another&#8217;s work. The software developers at <a href="http://www.microtask.com/" target="_blank">Microtask</a> have even created a defense against the few people who might have malicious intent (apparently, even Finnish libraries occasionally encounter mean-spirited Internet trolls). </p>
<p>When the game starts, the computer shows words that have already been accurately identified. It can then determine if someone is making deliberate mistakes or is just too poor of a typist to benefit the project, and then disregards every further answer submitted by the player. <a href="http://www.microtask.com/" target="_blank">Microtask</a> reported that volunteers’ transcriptions were 99% accurate.</p>
<p>While the games delegate hours of work to the hands of others, they are in no way a substitute for trained professionals. No matter how many microtasks are achieved, the games only cover a fragment of the digitization process. Archivists, librarians, and other specialists are still necessary to develop and implement every step of digitization projects. Accurately digitizing a nation’s archives is an enormous task. For starters, it would require:</p>
<ul>
<li>Different classification schemes for different types of materials</li>
<li>Categorization by subject matter</li>
<li>Indexing every document</li>
<li>Entering metadata on every file</li>
<li>Secure storage space with prevention against digital decay</li>
<li>A user-friendly interface that allows for effective browsing and searching</li>
</ul>
<p>And that’s in addition to a plethora of other issues as well. How well does centuries-old newsprint fare in a scanner? What do you do with materials still under copyright? How do you anticipate the needs of both serious researchers and more casual users, such as genealogists?</p>
<p>Implementing gaming systems is not a quick solution to digitization projects, but many institutions could benefit from <a href="http://www.nationallibrary.fi/" target="_blank">The Finland National Library</a>&#8216;s model. Introducing similar programs would not only help the workload behind large-scale digitization projects, it would (perhaps most importantly) establish a connection between the public and their libraries. It would raise awareness to libraries&#8217; missions and likely cause more people to support such institutions. Preserving cultural heritage should not just be the work of archivists, and now, it doesn&#8217;t have to be. </p>
<p>Play Mole Bridge and Mole Hunt at <a href="http://www.digitalkoot.fi/en" target="_blank">http://www.digitalkoot.fi/en</a> </p>
<p>Further reading:<br />
<a href="http://www.bbc.co.uk/news/business-13749897" target="_blank">Gamification time: What if everything were just a game?</a><br />
<a href="http://blog.microtask.com/2011/06/the-secrets-of-digitalkoot-lessons-learned-crowdsourcing-data-entry-to-50000-people-for-free/ " target="_blank">The secrets of Digitalkoot: Lessons learned crowdsourcing data entry to 50,000 people (for free)</a><br />
<a href="http://www.nationallibrary.fi/infoe/uutiset/1300347961536.html" target="_blank">Digitalkoot e-programme breaks 25,000 participant mark</a></p>
<p><small><br />
<em>Please note that the images are used with permission from Microtask.  Several attempts were made to receive written permission from the National Library of Finland, but there was no response.  We assume that in the interest of education, this is fair use.</em><br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/digital-archiving-fun-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: September 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-september-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-september-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:12:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=967</guid>
		<description><![CDATA[What are your golden rules of digital preservation?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-september-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-september-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">What are your golden rules of digital preservation?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Preservation at NDSA &#8211; Making It Work</title>
		<link>http://archivemediapartners.com/AMPed/digital-preservation-at-ndsa-making-it-work/</link>
		<comments>http://archivemediapartners.com/AMPed/digital-preservation-at-ndsa-making-it-work/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:08:08 +0000</pubDate>
		<dc:creator>Kim Schroeder</dc:creator>
				<category><![CDATA[Archiving Challenges]]></category>
		<category><![CDATA[Digital Obsolescence]]></category>
		<category><![CDATA[History of Media and Access]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Professional Resources]]></category>
		<category><![CDATA[Skills with a Capital I and T]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Digital Archives]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Evolution]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=996</guid>
		<description><![CDATA[A few weeks ago I was honored to attend the National Digital Stewardship Alliance meeting. The NDSA was planned by the Library of Congress as part of their NDIIP project.  There were more people there than I expected and it was a humbling experience to hear some of the brightest and most creative brains in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fdigital-preservation-at-ndsa-making-it-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fdigital-preservation-at-ndsa-making-it-work%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I was honored to attend the National Digital Stewardship Alliance meeting. The NDSA was planned by the Library of Congress as part of their NDIIP project.  There were more people there than I expected and it was a humbling experience to hear some of the brightest and most creative brains in Digital Preservation speak.</p>
<p>The high volume of information was overwhelming.  I spent more than six hours at the end of the conference compiling a PowerPoint of the important research highlights.   A small sample of this information is included below.</p>
<p>There were many wonderful presentations giving case studies on how institutions used their own creativity to try and enhance the longevity or migratability (new word?) of their digital files.  The amazing work often was done on a shoestring which though unfortunate, also forced a certain level of imagination and invention.</p>
<p>A few examples are:</p>
<p>Jack Brighton, of campus radio station WILL, gave a wonderful presentation on what a small station is doing to make their civil rights collection more accessible.</p>
<p>Kickstarter.com did a great presentation on how they are helping arts projects get funded and we hope that as they branch into community work that digital preservation might fit into that.</p>
<p>The UK Web Archiving project covered some of the complexities and true effort that it takes to try and tackle capturing the online history of its nation.   <a href="http://www.webarchive.org.uk/ukwa/" target="_parent">http://www.webarchive.org.uk/ukwa/</a></p>
<p>- As of December 2010 – 9 million sites with .uk, probably 1M more</p>
<p>- 10,027 websites archived</p>
<p>- Need skills in Linux, Java, Hadoop, and SOL</p>
<p>5 keys processes to web archiving</p>
<p>- Selection</p>
<p>- Harvesting</p>
<p>- Storage</p>
<p>- Preservation</p>
<p>- Access</p>
<p><a href="http://www.webarchive.org.uk/ukwa/ngram/" target="_parent">http://www.webarchive.org.uk/ukwa/ngram/</a></p>
<p>&nbsp;</p>
<p>So after taking in all this good information, what is it that I have left the conference with?</p>
<p>People just like us are doing some wonderful problem solving out there.  There is some potential being unlocked, but there is so much to do.</p>
<p>As I see it the Action Items are:</p>
<p>1)    Greater broadcasting of the successful case studies for migration and open solutions.</p>
<p>2)    Training classes in how to boil this down for each type of format/issue.  The NDSA Outreach group held a session called “Digital Preservation in a Box”.  This is the beginning of standardizing the tools that we need.</p>
<p>3)    Overarching education to information and production professionals, as well as, the general public about the dangers of digital fragility and the need for migration (at the least).</p>
<p>I have mentioned to my classes for years that future anthropologists, sociologists and historians will have little to sift through from the late 20<sup>th</sup> century.</p>
<p>Some of it is being worked on by archivists now but much is gone.  Let’s keep making progress so that the future of our current history is not lost, like the way of silent films.</p>
<p>More informational tidbits from NDSA:</p>
<p>&nbsp;</p>
<p>Other Great Projects</p>
<p>       <a href="http://thatcamp.org">ThatCamp.org</a></p>
<p>       <a href="http://www.scola.org/scola/sampledigitalarchive.aspx" target="_parent">http://www.scola.org/scola/sampledigitalarchive.aspx</a></p>
<p>NYPL Labs</p>
<p>     <a href="http://search.creativecommons.org/?q=nypl+map+rectifier&amp;sourceid=Mozilla-search" target="_parent">http://search.creativecommons.org/?q=nypl+map+rectifier&amp;sourceid=Mozilla-</a><a href="http://search.creativecommons.org/?q=nypl+map+rectifier&amp;sourceid=Mozilla-search" target="_parent">search</a></p>
<p>     <a href="http://menus.nypl.org/" target="_parent">http://menus.nypl.org/</a></p>
<p>Archiving Facebook</p>
<p>Grad student designed Firefox add-on for individual archiving of Fb.</p>
<p><a href="http://www.bit.ly/archivefb" target="_parent">www.Bit.ly/archivefb</a></p>
<p>Preserving Virtual Worlds</p>
<p>      <a href="http://www.ideals.illinois.edu/handle/2142/17097" target="_parent">www.ideals.illinois.edu/handle/2142/17097</a></p>
<p>&nbsp;</p>
<p>Cool Tools</p>
<p>  <a href="http://www.google.com/landing/historypin/" target="_parent" class="broken_link">http://www.google.com/landing/historypin/</a></p>
<p>  <a href="http://blogs.yu.edu/cpa/2011/02/23/open-source-video-platforms-kaltura-vs-entermedia/" target="_parent">http://blogs.yu.edu/cpa/2011/02/23/open-source-video-</a><a href="http://blogs.yu.edu/cpa/2011/02/23/open-source-video-platforms-kaltura-vs-entermedia/" target="_parent">platforms-kaltura-vs-entermedia/</a></p>
<p>&nbsp;</p>
<p>Great Quotes</p>
<p>    JackBrighton&#8221;(DAM) is more like an appliance than an Ecosystem.”</p>
<p>    Michael Nelson “We need to raise the level of user expectations.”</p>
<p>    Michael Nelson “In all good computer science functions you solve the problem through indirection.”</p>
<p>    Wheatley and Frieze “The world does not change one person at a time.  It changes as networks of relationships form among people        who discover they share a common cause and vision of what&#8217;s possible.”</p>
<p>    Tim O’Reilly(?) “Teach preservation as a mindset.  Bake this into the tools.”</p>
<p>&nbsp;</p>
<p>New Phrases</p>
<p>    Social Curation</p>
<p>    Metadata Ecologists</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/digital-preservation-at-ndsa-making-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: August 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-august-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-august-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:00:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=965</guid>
		<description><![CDATA[What is your understanding of the digital preservation process?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-august-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-august-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">What is your understanding of the digital preservation process?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: July 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-july-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-july-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:15:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=952</guid>
		<description><![CDATA[What was the best piece of research that you have seen come out professionally?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-july-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-july-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">What was the best piece of research that you have seen come out professionally?</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotM: June 2011</title>
		<link>http://archivemediapartners.com/AMPed/qotm-june-2011/</link>
		<comments>http://archivemediapartners.com/AMPed/qotm-june-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:15:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Question of the Month]]></category>

		<guid isPermaLink="false">http://archivemediapartners.com/AMPed/?p=948</guid>
		<description><![CDATA[Do you have digital files that your institution can not open/play?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-june-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farchivemediapartners.com%2FAMPed%2Fqotm-june-2011%2F&amp;source=archivemedia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f900c5acac581ecea3e2617b65e6c64a&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2 class="qotw">Do you have digital files that your institution can not open/play?<br />
</h2>
]]></content:encoded>
			<wfw:commentRss>http://archivemediapartners.com/AMPed/qotm-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

